<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swift Collective &#187; alicia</title>
	<atom:link href="http://www.swiftcollective.com/author/alicia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swiftcollective.com</link>
	<description>The Swift Collective is a digital and social experience agency.</description>
	<lastBuildDate>Tue, 21 May 2013 20:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>RAIN, SOCCER AND CROWD SOURCING</title>
		<link>http://www.swiftcollective.com/2011/04/rain-soccer-and-crowd-sourcing/</link>
		<comments>http://www.swiftcollective.com/2011/04/rain-soccer-and-crowd-sourcing/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:59:25 +0000</pubDate>
		<dc:creator>alicia</dc:creator>
				<category><![CDATA[Playing]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Timbers]]></category>

		<guid isPermaLink="false">http://www.swiftcollective.com/?p=628</guid>
		<description><![CDATA[As big soccer fans we were so excited to be a part of the opening game for the new Timbers MLS team. It was clear from the crowd&#8217;s enthusiasm that it didn’t matter that it was cold and pouring rain for the entire game. We&#8217;ve been waiting for a long time and there was no [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-637" title="timbers_game" src="http://www.swiftcollective.com/wp-content/uploads/2011/04/timbers_game1.jpg" alt="" width="558" height="460" />As big soccer fans we were so excited to be a part of the opening game for the new Timbers MLS team. It was clear from the crowd&#8217;s enthusiasm that it didn’t matter that it was cold and pouring rain for the entire game. We&#8217;ve been waiting for a long time and there was no dampening the fans&#8217; spirits. As the Timbers Army sang for the entire game, the atmosphere seemed to lift the team. This was really about the fans as much as the game itself and in that spirit the Oregonian created a Gigapan image of the crowd—over 18,000 fans. You can scroll around and find yourself and tag the image, turning it into a digital keepsake of a historic moment for Portland soccer.</p>
<p><a href="http://www.oregonlive.com/timbers/index.ssf/2011/04/find_and_tag_yourself_at_the_t.html" target="_blank">See the Oregonian Gigapan</a></p>
<p><span id="more-628"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swiftcollective.com/2011/04/rain-soccer-and-crowd-sourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The genius of Discovr</title>
		<link>http://www.swiftcollective.com/2011/02/the-genius-of-discovr/</link>
		<comments>http://www.swiftcollective.com/2011/02/the-genius-of-discovr/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 07:58:20 +0000</pubDate>
		<dc:creator>alicia</dc:creator>
				<category><![CDATA[Discovering]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://swiftcollective.swiftclients.com/?p=181</guid>
		<description><![CDATA[This app for the iPad is definitely worth the price of a latte — $2.99. It gives you an interactive interface that allows you to explore the connections between musicians and allows you to discover bands that are connected to your favorites in a visually compelling way. Like all great apps, it does a good [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-183" title="owl" src="http://swiftcollective.swiftclients.com/wp-content/uploads/2011/02/owl.png" alt="" width="558" height="419" /></p>
<p>This app for the iPad is definitely worth the price of a latte — $2.99. It gives you an interactive interface that allows you to explore the connections between musicians and allows you to discover bands that are connected to your favorites in a visually compelling way. Like all great apps, it does a good job of having a single focus: discovering music. It’s surprisingly easy to stumble across great bands you may never have heard of and the whole experience feels like a more social version of Apple’s Genius.</p>
<p><span id="more-181"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swiftcollective.com/2011/02/the-genius-of-discovr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
